![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 10 | 10 | 0 | 0 | 0 | 600 | 267 | 243 | 24 | 2.400 | 0.910 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 4th, 2023 2023-02-04 | vs Vitos | W (6-2) | 60 | 27 | 25 | 2 | 2.000 | 0.931 |
Friday, January 20th, 2023 2023-01-20 | @ Rangers | W (8-1) | 60 | 30 | 29 | 1 | 1.000 | 0.968 |
Thursday, January 12th, 2023 2023-01-12 | @ Vitos | W (5-1) | 60 | 26 | 25 | 1 | 1.000 | 0.963 |
Friday, December 2nd, 2022 2022-12-02 | vs Rivermen | W (8-1) | 60 | 23 | 22 | 1 | 1.000 | 0.958 |
Friday, November 25th, 2022 2022-11-25 | vs Vipers | W (8-6) | 60 | 36 | 30 | 6 | 6.000 | 0.857 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs Vitos | Superior Propane Centre (A) | Thursday, February 9th 2023-02-09 | 7:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Friday, February 10th 2023-02-10 | 7:30pm |