Moncton Vitos



FINAL

1-4



Kent Koyotes

Date: Friday, March 17th 2023 ■ Arena: --N/A--

VIT
FINAL

1-4


KOY
Date: Friday, March 17th 2023 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period KOY-VIT
2nd Period KOY-VIT
01:46 (19) Cedric Bastarache
(2 mins)
2-0
02:46 (16) Julien Leblanc
(2 mins)
4-0
14:54 (24) Simon Melanson
(2 mins)
4-2
16:03 (26) Alex Gallant
(2 mins)
4-4
3rd Period KOY-VIT
02:54 (4) Frederik Caissie
(2 mins)
6-4
05:01 (20) Joshua Breault
(2 mins)
8-4
13:43 (6) Nicholas Bastarache
(0 mins) Penalty Shot
8-4
15:35 (71) Jeremie Caissie
(2 mins)
10-4

PLAYER SUMMARY

Moncton VitosVitosVitos
Player G A PTS PPG SHG ENG OTG PIM
(4) Christian Richard 1 0 1 1 0 0 0 0
(26) Alex Gallant 0 1 1 0 0 0 0 2
(28) Jared Steeves 0 1 1 0 0 0 0 0
(24) Simon Melanson 0 0 0 0 0 0 0 2
(77) Nicholas Theriault 0 0 0 0 0 0 0 0
Rayne Scott 0 0 0 0 0 0 0 0
(35) Jeremie(Jl) Leblanc 0 0 0 0 0 0 0 0
(29) Yannick St onge 0 0 0 0 0 0 0 0
(27) Jean-Daniel Hache 0 0 0 0 0 0 0 0
(25) Marshall Snider 0 0 0 0 0 0 0 0
(20) Brock Forsythe 0 0 0 0 0 0 0 0
Alex Richard 0 0 0 0 0 0 0 0
Gabriel Drapeau 0 0 0 0 0 0 0 0
(14) Jack Cameron 0 0 0 0 0 0 0 0
(12) Joel Gallant 0 0 0 0 0 0 0 0
(10) Jonathan Sheehan 0 0 0 0 0 0 0 0
Marc Duguay 0 0 0 0 0 0 0 0
(8) Alex Melanson 0 0 0 0 0 0 0 0
Nicholas Frenette 0 0 0 0 0 0 0 0
(5) Zachary Daigle 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Kent KoyotesKoyotesKoyotes
Player G A PTS PPG SHG ENG OTG PIM
(19) Cedric Bastarache 1 1 2 0 0 0 0 2
(9) Alex Ferguson 1 1 2 0 0 0 0 0
(5) William Bourque 0 2 2 0 0 0 0 0
(2) Philipe Drisdelle 0 2 2 0 0 0 0 0
(71) Jeremie Caissie 1 0 1 0 0 0 0 2
Miguel Richard 1 0 1 0 0 0 0 0
(77) Alex Basque 0 1 1 0 0 0 0 0
(30) Olivier Dallaire 0 1 1 0 0 0 0 0
(16) Julien Leblanc 0 0 0 0 0 0 0 2
(4) Frederik Caissie 0 0 0 0 0 0 0 2
(20) Joshua Breault 0 0 0 0 0 0 0 2
(91) Samuel Roy 0 0 0 0 0 0 0 0
(31) Zach LeBlanc 0 0 0 0 0 0 0 0
(13) Olivier Poirier 0 0 0 0 0 0 0 0
(21) Sébastien Gould 0 0 0 0 0 0 0 0
(82) Nicholas Bourque 0 0 0 0 0 0 0 0
(24) Gabe Poirier 0 0 0 0 0 0 0 0
(12) Alexis Maillet 0 0 0 0 0 0 0 0
(11) Mathieu Poirier 0 0 0 0 0 0 0 0
(6) Nicholas Bastarache 0 0 0 0 0 0 0 0

Goaltending Summary


Moncton VitosVitosVitos
Player SA GA Saves SV% TOI PIM
(35) Jeremie(Jl) Leblanc 41 4 37 0.911 60:00 0

Kent KoyotesKoyotesKoyotes
Player SA GA Saves SV% TOI PIM
(30) Olivier Dallaire 28 1 27 0.966 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Vitos 8 8 12 0 28
Kent Koyotes 16 13 12 0 41

Power Play Summary


TeamPPG / PPO
Kent Koyotes 0 of 2
Moncton Vitos 1 of 6

Game Photos


[No Photos]