
team | gp | w | l | otl | t | pts |
---|---|---|---|---|---|---|
Bulldogs | 4 | 3 | 1 | 0 | 0 | 8 |
Kensington Vipers | 4 | 3 | 1 | 0 | 0 | 9 |
Kent Koyotes | 4 | 2 | 1 | 1 | 0 | 7 |
Privateers | 4 | 1 | 3 | 0 | 0 | 3 |
CBN Junior Stars | 4 | 1 | 3 | 0 | 0 | 3 |
player | gp | g | a | pts |
---|---|---|---|---|
Julien Leblanc | 4 | 5 | 4 | 9 |
Zachary Lorette | 4 | 5 | 2 | 7 |
Reese Wyand | 4 | 5 | 1 | 6 |
Brett Ballum | 4 | 4 | 2 | 6 |
Malcolm Bussey | 4 | 3 | 3 | 6 |
Bradley Armstrong | 4 | 3 | 2 | 5 |
Alex Ferguson | 3 | 2 | 3 | 5 |
Dylan Patterson | 4 | 2 | 3 | 5 |
Alex Basque | 3 | 0 | 5 | 5 |
Kyle Petten | 4 | 2 | 2 | 4 |
Player: Max Sentner # Games: 2 Date Suspended: 2023-04-27 Date Served: 2023-04-28 Rule: 7.7 Reason: Head Contact Major |