![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Capitals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 11th, 2023 2023-03-11 | @ Caps | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | vs Caps | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Friday, February 24th, 2023 2023-02-24 | @ Stars | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | @ Caps | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Friday, February 17th, 2023 2023-02-17 | @ Breakers | L (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |