Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 116 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 26 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 44 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 37 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 12th, 2024 2024-04-12 | vs Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 984 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Caps | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Blades | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
CeeBees vs Caribous | Eastlink Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |