Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 17 | 26 | 1 | 0 | 0 | 0 | 22 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 27 | 14 | 19 | 33 | 4 | 0 | 0 | 0 | 26 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 28 | 6 | 16 | 22 | 0 | 0 | 0 | 1 | 20 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 14 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 8th, 2024 2024-12-08 | @ Blades | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 990 | 2024 |
Friday, December 6th, 2024 2024-12-06 | vs Renegades | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 982 | 2024 |
Friday, November 29th, 2024 2024-11-29 | vs Caps | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2024 |
Tuesday, November 26th, 2024 2024-11-26 | vs Warriors | W (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1714 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs Breakers | W (8-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 987 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 13th 2024-12-13 | 07:45pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, January 3rd 2024-01-05 | 07:30pm |
CBN Junior Stars vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 4th 2024-01-06 | 07:00pm |
Northeast Junior Eagles vs CBN Junior Stars | Bay Arena | Friday, January 10th 2024-01-12 | 07:30pm |
CBN Junior Stars vs CBS Junior Renegades | CBS Arena | Saturday, January 11th 2024-01-13 | 07:00pm |