![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 43 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 21 | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 59 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 22 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 34 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Vipers | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2255 | 2023 |
Friday, November 10th, 2023 2023-11-10 | vs Poseidon | W (8-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3083 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | vs Metros | W (5-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | @ Vipers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2255 | 2023 |
Friday, October 27th, 2023 2023-10-27 | vs Poseidon | W (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3083 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs Moncton Vitos | Superior Propane Centre (A) | Thursday, November 30th 2023-11-30 | 07:45pm |
Moncton Vitos vs Kent Koyotes | Aréna Cocagne | Friday, December 1st 2023-12-01 | 07:30pm |
Sherwood Metros vs Kent Koyotes | Aréna Cocagne | Friday, December 8th 2023-12-08 | 07:30pm |
Kent Koyotes vs Sherwood Metros | Eastlink Centre | Saturday, December 9th 2023-12-09 | 07:00pm |
Kent Koyotes vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, December 15th 2023-12-15 | 07:45pm |