![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Poseidon | 11 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 60 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Rangers | 9 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 2nd, 2023 2023-12-02 | vs Metros | W (9-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2615 | 2023 |
Friday, December 1st, 2023 2023-12-01 | vs Metros | L (4-2) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 2615 | 2023 |
Sunday, November 26th, 2023 2023-11-26 | @ Vipers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2255 | 2023 |
Saturday, November 25th, 2023 2023-11-25 | @ Metros | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2615 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | vs Vitos | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2256 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Sunday, December 10th 2023-12-10 | 06:00pm |
Acadian Peninsula Poseidon vs Moncton Vitos | Superior Propane Centre (A) | Saturday, January 6th 2023-01-07 | 07:30pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Friday, January 12th 2023-01-13 | 01:30pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Aréna Des Iles Lamèque | Saturday, January 13th 2023-01-14 | 07:30pm |
Cap Pele Knights vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, January 20th 2023-01-21 | 07:30pm |