![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 9 | 11 | 8 | 19 | 3 | 2 | 0 | 0 | 51 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 24 | 17 | 15 | 32 | 10 | 0 | 0 | 0 | 48 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 9 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Vipers | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Friday, November 10th, 2023 2023-11-10 | vs Poseidon | W (8-2) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3083 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | @ Vipers | W (5-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 2255 | 2023 |
Friday, October 27th, 2023 2023-10-27 | vs Poseidon | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3083 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | @ Poseidon | W (6-5) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3083 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs Moncton Vitos | Superior Propane Centre (A) | Thursday, November 30th 2023-11-30 | 07:45pm |
Moncton Vitos vs Kent Koyotes | Aréna Cocagne | Friday, December 1st 2023-12-01 | 07:30pm |
Sherwood Metros vs Kent Koyotes | Aréna Cocagne | Friday, December 8th 2023-12-08 | 07:30pm |
Kent Koyotes vs Sherwood Metros | Eastlink Centre | Saturday, December 9th 2023-12-09 | 07:00pm |
Kent Koyotes vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, December 15th 2023-12-15 | 07:45pm |