![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 13 | 11 | 0 | 0 | 0 | 716 | 369 | 338 | 31 | 2.598 | 0.916 | 4 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 4 | 2 | 1 | 0 | 0 | 236 | 87 | 74 | 13 | 3.305 | 0.851 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | vs Vitos | L (4-1) | 55 | 25 | 21 | 4 | 4.293 | 0.862 |
Thursday, March 23rd, 2023 2023-03-23 | @ Vitos | L (7-5) | 60 | 27 | 20 | 7 | 7.000 | 0.794 |
Saturday, March 4th, 2023 2023-03-04 | @ Knights | W (6-2) | 60 | 20 | 18 | 2 | 2.000 | 0.909 |
Tuesday, February 21st, 2023 2023-02-21 | vs Knights | W (4-0) | 60 | 15 | 15 | 0 | 0.000 | 1.000 |
Friday, February 10th, 2023 2023-02-10 | vs Knights | W (5-0) | 60 | 13 | 13 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |