![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 4 | 3 | 1 | 0 | 0 | 245 | 165 | 153 | 12 | 2.939 | 0.927 | 0 |
2022 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Bulldogs | 2 | 2 | 0 | 0 | 0 | 120 | 76 | 71 | 5 | 2.500 | 0.934 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 30th, 2023 2023-04-30 | @ Vipers | W (4-3) | 60 | 32 | 29 | 3 | 3.000 | 0.914 |
Saturday, April 29th, 2023 2023-04-29 | vs Koyotes | W (6-2) | 60 | 44 | 42 | 2 | 2.000 | 0.955 |
Friday, April 28th, 2023 2023-04-28 | @ Stars | W (5-2) | 60 | 47 | 45 | 2 | 2.000 | 0.959 |
Thursday, April 27th, 2023 2023-04-27 | vs Koyotes | W (4-3) | 65 | 51 | 48 | 3 | 2.769 | 0.941 |
Wednesday, April 26th, 2023 2023-04-26 | vs Vipers | L (4-2) | 60 | 28 | 24 | 4 | 4.000 | 0.857 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |