![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 23 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 4th, 2023 2023-02-04 | @ Renegades | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Sunday, January 29th, 2023 2023-01-29 | vs Capitals | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Sunday, January 22nd, 2023 2023-01-22 | vs Warriors | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2022 |
Friday, January 20th, 2023 2023-01-20 | @ Capitals | W (8-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | vs Caps | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs St. John`s Junior Caps | Twin Rinks (1) | Saturday, February 11th 2023-02-11 | 08:15pm |
Mount Pearl Junior Blades vs Pizza Express Northeast Junior Eagles | Jack Byrne Regional | Sunday, February 12th 2023-02-12 | 07:40pm |