![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 10 | 6 | 3 | 0 | 1 | 606 | 316 | 287 | 29 | 2.871 | 0.908 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 11 | 7 | 2 | 0 | 1 | 619 | 281 | 262 | 19 | 1.842 | 0.932 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 1 | 0 | 0 | 0 | 60 | 15 | 11 | 4 | 4.000 | 0.733 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 12 | 11 | 1 | 0 | 0 | 697 | 264 | 250 | 14 | 1.205 | 0.947 | 0 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 2 | 1 | 1 | 0 | 0 | 120 | 37 | 31 | 6 | 3.000 | 0.838 | 0 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 2 | 1 | 1 | 0 | 0 | 120 | 37 | 31 | 6 | 3.000 | 0.838 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 5th, 2023 2023-02-05 | vs Stars | L (5-4) | 65 | 50 | 46 | 4 | 3.692 | 0.920 |
Sunday, January 29th, 2023 2023-01-29 | vs Capitals | W (3-2) | 63 | 29 | 27 | 2 | 1.904 | 0.931 |
Sunday, January 22nd, 2023 2023-01-22 | vs Warriors | W (5-2) | 60 | 18 | 16 | 2 | 2.000 | 0.889 |
Sunday, January 15th, 2023 2023-01-15 | vs Caps | W (5-2) | 60 | 40 | 38 | 2 | 2.000 | 0.950 |
Sunday, January 8th, 2023 2023-01-08 | vs Renegades | W (6-4) | 60 | 29 | 25 | 4 | 4.000 | 0.862 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs St. John`s Junior Caps | Twin Rinks (1) | Saturday, February 11th 2023-02-11 | 08:15pm |
Mount Pearl Junior Blades vs Pizza Express Northeast Junior Eagles | Jack Byrne Regional | Sunday, February 12th 2023-02-12 | 07:40pm |