![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 10 | 6 | 3 | 0 | 1 | 606 | 316 | 287 | 29 | 2.871 | 0.908 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 11 | 7 | 2 | 0 | 1 | 619 | 281 | 262 | 19 | 1.842 | 0.932 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 1 | 0 | 0 | 0 | 60 | 15 | 11 | 4 | 4.000 | 0.733 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 12 | 11 | 1 | 0 | 0 | 697 | 264 | 250 | 14 | 1.205 | 0.947 | 0 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 2 | 1 | 1 | 0 | 0 | 120 | 37 | 31 | 6 | 3.000 | 0.838 | 0 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 2 | 1 | 1 | 0 | 0 | 120 | 37 | 31 | 6 | 3.000 | 0.838 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 19th, 2023 2023-03-19 | vs Caps | L (4-1) | 60 | 30 | 26 | 4 | 4.000 | 0.867 |
Thursday, March 16th, 2023 2023-03-16 | vs Caps | L (3-2) | 59 | 33 | 30 | 3 | 3.031 | 0.909 |
Saturday, March 4th, 2023 2023-03-04 | @ Warriors | W (2-1) | 66 | 19 | 18 | 1 | 0.905 | 0.947 |
Sunday, February 5th, 2023 2023-02-05 | vs Stars | L (5-4) | 65 | 50 | 46 | 4 | 3.692 | 0.920 |
Sunday, January 29th, 2023 2023-01-29 | vs Capitals | W (3-2) | 63 | 29 | 27 | 2 | 1.904 | 0.931 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |