![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 6 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 36 | 28 | 26 | 2 | 3.333 | 0.929 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 6 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 76 | 56 | 54 | 2 | 1.579 | 0.964 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 10th, 2023 2023-03-10 | @ Stars | L (8-3) | 35 | 28 | 26 | 2 | 3.343 | 0.929 |
Friday, February 24th, 2023 2023-02-24 | @ Capitals | L (4-1) | 60 | 43 | 39 | 4 | 4.000 | 0.907 |
Saturday, February 18th, 2023 2023-02-18 | @ Renegades | L (5-1) | 60 | 28 | 23 | 5 | 5.000 | 0.821 |
Monday, February 13th, 2023 2023-02-13 | vs Capitals | L (5-0) | 31 | 15 | 15 | 0 | 0.000 | 1.000 |
Friday, January 27th, 2023 2023-01-27 | vs Blades | L (4-2) | 60 | 46 | 42 | 4 | 4.000 | 0.913 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |