![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 17 | 20 | 37 | 4 | 0 | 0 | 1 | 12 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 12 | 7 | 11 | 18 | 1 | 0 | 0 | 0 | 10 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 19 | 6 | 21 | 27 | 2 | 0 | 1 | 0 | 32 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 31st, 2023 2023-03-31 | @ | L (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Wednesday, March 29th, 2023 2023-03-29 | vs | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Sunday, March 26th, 2023 2023-03-26 | @ | L (7-5) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | vs | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Tuesday, March 21st, 2023 2023-03-21 | @ | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Celtics vs CBN Junior Stars | Bay Arena | Friday, October 13th 2023-10-13 | 07:30pm |
The Bigs Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, October 27th 2023-10-27 | 07:45pm |
The Bigs Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Sunday, October 29th 2023-10-29 | 07:30pm |
The Bigs Avalon Junior Celtics vs St. John`s Junior Caps | Twin Rinks (1) | Saturday, November 4th 2023-11-04 | 08:15pm |
CBN Junior Stars vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, November 10th 2023-11-10 | 08:30pm |