![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 10 | 5 | 2 | 0 | 2 | 584 | 296 | 261 | 35 | 3.596 | 0.882 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Capitals | 2 | 0 | 0 | 0 | 0 | 69 | 61 | 60 | 1 | 0.870 | 0.984 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 2 | 1 | 1 | 0 | 0 | 120 | 73 | 62 | 11 | 5.500 | 0.849 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 31st, 2023 2023-03-31 | @ Stars | L (5-3) | 51 | 50 | 49 | 1 | 1.172 | 0.980 |
Tuesday, March 21st, 2023 2023-03-21 | @ Stars | L (4-0) | 18 | 11 | 11 | 0 | 0.000 | 1.000 |
Friday, February 24th, 2023 2023-02-24 | vs Breakers | W (4-1) | 60 | 44 | 43 | 1 | 1.000 | 0.977 |
Friday, February 10th, 2023 2023-02-10 | vs Renegades | L (5-4) | 62 | 29 | 24 | 5 | 4.809 | 0.828 |
Sunday, January 22nd, 2023 2023-01-22 | @ Eagles | W (4-3) | 60 | 37 | 34 | 3 | 3.000 | 0.919 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |