Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 25 | 15 | 15 | 30 | 4 | 1 | 0 | 0 | 21 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 28 | 11 | 22 | 33 | 1 | 0 | 0 | 0 | 6 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 14 | 12 | 9 | 21 | 1 | 0 | 1 | 0 | 4 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 28 | 10 | 15 | 25 | 2 | 0 | 0 | 0 | 6 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 12 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 14th, 2025 2025-02-14 | vs Breakers | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 987 | 2024 |
Monday, February 10th, 2025 2025-02-10 | vs Eagles | W (5-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 991 | 2024 |
Friday, February 7th, 2025 2025-02-07 | vs Stars | W (5-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 981 | 2024 |
Sunday, February 2nd, 2025 2025-02-02 | @ Blades | L (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Friday, January 31st, 2025 2025-01-31 | @ Celtics | W (4-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 986 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, February 21st 2025-02-21 | 07:00pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, February 22nd 2025-02-22 | 08:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Tuesday, February 25th 2025-02-25 | 07:00pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, March 1st 2025-03-01 | 08:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Sunday, March 2nd 2025-03-02 | 01:30pm |