![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 17 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 4th, 2023 2023-02-04 | vs Warriors | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2022 |
Sunday, January 29th, 2023 2023-01-29 | @ Eagles | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 991 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ Blades | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 990 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Breakers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | vs Renegades | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBR Junior Renegades vs St. John`s Junior Caps | Twin Rinks (1) | Wednesday, February 8th 2023-02-08 | 07:00pm |
St. John`s Junior Caps Practice | Twin Rinks (2) | Wednesday, February 8th 2023-02-08 | 10:00pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Twin Rinks (1) | Saturday, February 11th 2023-02-11 | 08:15pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Tuesday, February 14th 2023-02-14 | 08:00pm |
St. John`s Junior Caps Practice | Twin Rinks (2) | Wednesday, February 15th 2023-02-15 | 10:00pm |