![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 27 | 6 | 15 | 21 | 1 | 0 | 0 | 0 | 10 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 17 | 11 | 8 | 19 | 3 | 1 | 0 | 0 | 4 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs CBR Junior Renegades | CBS Arena | Saturday, October 7th 2023-10-07 | 07:00pm |
CBR Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Sunday, October 8th 2023-10-08 | 07:30pm |
CBN Junior Stars vs CBR Junior Renegades | CBS Arena | Saturday, October 14th 2023-10-14 | 07:00pm |
Southern Shore Junior Breakers vs CBR Junior Renegades | CBS Arena | Saturday, October 21st 2023-10-21 | 07:00pm |
CBR Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, October 27th 2023-10-27 | 07:30pm |