![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 19 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 10 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 15 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 10 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 13 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 28 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 5th, 2023 2023-02-05 | @ Blades | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ Eagles | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Renegades | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Friday, January 6th, 2023 2023-01-06 | vs Blades | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 990 | 2022 |
Friday, November 25th, 2022 2022-11-25 | vs Capitals | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 986 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, February 10th 2023-02-10 | 07:30pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, February 11th 2023-02-11 | 07:30pm |
CBN Junior Stars vs The Bigs Avalon Junior Capitals | Capital Hyundai Arena | Saturday, February 11th 2023-02-11 | 08:00pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, February 17th 2023-02-17 | 07:30pm |
CeeBees vs Marines Updated | Jack Byrne Regional | Friday, February 17th 2023-02-17 | 07:30pm |