![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 18 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 23 | 12 | 11 | 23 | 1 | 0 | 0 | 0 | 16 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 24 | 13 | 14 | 27 | 0 | 1 | 0 | 0 | 19 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, February 11th 2023-02-11 | 07:30pm |
CeeBees vs Marines Updated | Jack Byrne Regional | Friday, February 17th 2023-02-17 | 07:30pm |
Caps vs CeeBees Updated | Danny Cleary Community Centre | Saturday, February 18th 2023-02-18 | 07:30pm |