![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 14 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 20 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 27th, 2023 2023-01-27 | @ Capitals | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 986 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 987 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | vs Renegades | W (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Sunday, December 4th, 2022 2022-12-04 | @ Eagles | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2022 |
Saturday, November 26th, 2022 2022-11-26 | vs Capitals | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |