Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Bulldogs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28th, 2024 2024-04-28 | vs Vipers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Saturday, April 27th, 2024 2024-04-27 | vs Caps | W (9-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Friday, April 26th, 2024 2024-04-26 | vs Blades | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 990 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | @ Koyotes | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | vs Caps | W (8-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |