Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Koyotes | 4 | 1 | 3 | 0 | 0 | 239 | 103 | 93 | 10 | 2.510 | 0.903 | 0 |
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Koyotes | 2 | 1 | 1 | 0 | 0 | 123 | 56 | 49 | 7 | 3.415 | 0.875 | 0 |
2022 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Koyotes | 1 | 0 | 2 | 1 | 30.000 | 0 | ||||||
2021 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Koyotes | 4 | 3 | 1 | 0 | 0 | 245 | 117 | 104 | 13 | 3.184 | 0.889 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 26th, 2024 2024-04-26 | @ Caps | L (3-2) | 59 | 25 | 22 | 3 | 3.051 | 0.880 |
Thursday, April 25th, 2024 2024-04-25 | vs Blades | L (3-0) | 59 | 19 | 18 | 1 | 1.012 | 0.947 |
Thursday, April 25th, 2024 2024-04-25 | vs Bulldogs | W (3-2) | 60 | 25 | 23 | 2 | 1.972 | 0.920 |
Wednesday, April 24th, 2024 2024-04-24 | @ Vipers | L (4-3) | 59 | 34 | 30 | 4 | 4.018 | 0.882 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |