Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 10 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 35 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 24 | 19 | 23 | 42 | 4 | 0 | 0 | 0 | 44 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 24 | 24 | 22 | 46 | 7 | 3 | 0 | 0 | 34 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 22 | 12 | 9 | 21 | 1 | 0 | 0 | 0 | 11 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 6 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Vitos | W (8-6) | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2256 | 2023 |
Sunday, March 31st, 2024 2024-03-31 | @ Vitos | W (7-4) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2256 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Vitos | W (10-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2256 | 2023 |
Monday, March 25th, 2024 2024-03-25 | @ Vitos | L (6-5) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2256 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Vitos | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2256 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Friday, November 29th 2024-11-29 | 07:30pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 30th 2024-11-30 | 07:00pm |
Kent Koyotes vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, December 5th 2024-12-05 | 07:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Saturday, December 7th 2024-12-07 | 07:30pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 3rd 2024-01-05 | 07:45pm |