Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 1 | 0 | 1 | 0 | 0 | 60 | 43 | 36 | 7 | 7.000 | 0.837 | 0 |
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Poseidon | 4 | 2 | 2 | 0 | 0 | 206 | 132 | 117 | 15 | 4.369 | 0.886 | 2 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 14 | 9 | 3 | 0 | 0 | 810 | 513 | 469 | 44 | 3.259 | 0.914 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 7 | 4 | 2 | 0 | 0 | 387 | 184 | 160 | 24 | 3.721 | 0.870 | 0 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vitos | 2 | 0 | 20 | 14 | 10 | 4 | 12.000 | 0.714 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | vs Koyotes | L (7-4) | 20 | 16 | 11 | 5 | 15.000 | 0.688 |
Friday, March 29th, 2024 2024-03-29 | @ Koyotes | L (10-2) | 44 | 29 | 23 | 6 | 8.176 | 0.793 |
Monday, March 25th, 2024 2024-03-25 | vs Koyotes | W (6-5) | 60 | 52 | 47 | 5 | 5.000 | 0.904 |
Saturday, March 23rd, 2024 2024-03-23 | @ Koyotes | L (6-2) | 40 | 31 | 25 | 6 | 9.000 | 0.806 |
Sunday, March 17th, 2024 2024-03-17 | vs Poseidon | W (3-1) | 60 | 31 | 30 | 1 | 1.000 | 0.968 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
Acadian Peninsula Poseidon vs Kent Koyotes | Aréna Cocagne | Friday, November 22nd 2024-11-22 | 07:30pm |
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 28th 2024-11-28 | 07:45pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, November 29th 2024-11-29 | 07:45pm |