Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 22 | 24 | 16 | 40 | 7 | 1 | 0 | 0 | 14 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 24 | 13 | 20 | 33 | 3 | 1 | 0 | 0 | 24 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 24 | 23 | 36 | 59 | 5 | 1 | 1 | 0 | 4 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 6 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | @ Metros | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 22nd, 2024 2024-03-22 | vs Metros | W (7-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wednesday, March 20th, 2024 2024-03-20 | vs Metros | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, March 17th, 2024 2024-03-17 | @ Metros | W (5-3) | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Friday, February 23rd, 2024 2024-02-23 | vs Metros | W (6-2) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |