Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 23 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 14th, 2024 2024-12-14 | vs Caps | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2024 |
Saturday, November 30th, 2024 2024-11-30 | vs Eagles | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Eagles | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 991 | 2024 |
Friday, November 15th, 2024 2024-11-15 | @ Celtics | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 986 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Renegades | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, January 4th 2024-01-06 | 08:10pm |
Mount Pearl Junior Blades vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, January 11th 2024-01-13 | 08:10pm |
Paradise Junior Warriors vs Avalon Junior Celtics | DF Barnes Arena | Sunday, January 12th 2024-01-14 | 03:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 17th 2024-01-19 | 07:00pm |
Paradise Junior Warriors vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 18th 2024-01-20 | 07:00pm |