Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 28 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 21 | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 80 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 16 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 30th, 2024 2024-11-30 | vs Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2024 |
Saturday, November 23rd, 2024 2024-11-23 | @ Eagles | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 991 | 2024 |
Friday, November 15th, 2024 2024-11-15 | @ Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 984 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | @ Blades | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 990 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs Caps | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 6th 2024-12-06 | 07:30pm |
Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, December 14th 2024-12-14 | 07:00pm |
CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, January 3rd 2024-01-05 | 07:45pm |
CBS Junior Renegades vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 10th 2024-01-12 | 08:30pm |
CBN Junior Stars vs CBS Junior Renegades | CBS Arena | Saturday, January 11th 2024-01-13 | 07:00pm |