1st Period | -CBN | ||
---|---|---|---|
00:58 | ![]() | (9) Kyle Petten (26) Damian Laundry, (17) Dawson Crane | 0-1 |
04:24 | ![]() | (8) Evan Raymond (Short Handed) (3) James Stamp | 1-1 |
13:00 | ![]() | (10) Matthew King (9) Kyle Petten , (26) Damian Laundry | 1-2 |
16:17 | ![]() | (44) Riley Spurrell (Power Play) (8) Evan Raymond, (18) Cameron Forward | 2-2 |
2nd Period | -CBN | ||
---|---|---|---|
08:47 | ![]() | (18) Luke Akerman (23) Brady Oates | 2-3 |
11:05 | ![]() | (17) Logan Brothers (Power Play) (44) Riley Spurrell , (18) Cameron Forward | 3-3 |
13:45 | ![]() | (11) Owen Sparkes (Power Play) (17) Dawson Crane, (18) Luke Akerman | 3-4 |
3rd Period | -CBN | ||
---|---|---|---|
06:37 | ![]() | (21) Reid Deering (17) Dawson Crane, (28) Aaron Boone | 3-5 |
1st Period | -CBN | ||
---|---|---|---|
02:45 | ![]() | (17) Logan Brothers (2 mins) Tripping | 2-0 |
16:06 | ![]() | (6) Ethan Crosbie (2 mins) Roughing - Minor | 2-2 |
18:06 | ![]() | (10) Matthew King (2 mins) Slashing - Minor | 2-4 |
2nd Period | -CBN | ||
---|---|---|---|
05:34 | ![]() | (28) Aaron Boone (2 mins) Hit to the Head | 2-6 |
11:39 | ![]() | (28) Aaron Boone (2 mins) Tripping | 2-8 |
13:05 | ![]() | (4) Zachary O'Brien (2 mins) Cross Checking - Minor | 4-8 |
17:22 | ![]() | (26) Damian Laundry (4 mins) Hit to the Head | 4-12 |
17:22 | ![]() | (18) Cameron Forward (4 mins) Hit to the Head | 8-12 |
20:00 | ![]() | (11) Owen Sparkes (2 mins) Goaltender Interference | 8-14 |
20:00 | ![]() | (18) Luke Akerman (2 mins) Unsportsmanlike | 8-16 |
3rd Period | -CBN | ||
---|---|---|---|
07:46 | ![]() | (23) Brady Oates (2 mins) Cross Checking - Minor | 8-18 |
17:59 | ![]() | (15) Brady Judge (2 mins) Cross Checking - Minor | 10-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Dawson Crane | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Owen Sparkes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Reid Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Riley Spurrell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Logan Brothers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(3) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 53 | 5 | 48 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 12 | 13 | 11 | 0 | 36 |
CBN Junior Stars | 21 | 18 | 14 | 0 | 53 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 2 of 6 |
CBN Junior Stars | 1 of 3 |