1st Period | BLD-WAR | ||
---|---|---|---|
03:41 | ![]() | (26) Benjamin Collins (18) Zachary Coffey | 1-0 |
2nd Period | BLD-WAR | ||
---|---|---|---|
11:13 | ![]() | (13) Cashe Corbett (71) Noah Walsh, (55) Ty Matthews | 1-1 |
14:34 | ![]() | (13) Cashe Corbett (3) Reed Spencer | 1-2 |
16:26 | ![]() | (20) Brandon Knight (Short Handed) (14) Vijay Sahajpal | 2-2 |
3rd Period | BLD-WAR | ||
---|---|---|---|
11:33 | ![]() | (11) Kyle Martell | 3-2 |
19:02 | ![]() | (28) Christopher Martell (Empty Net) | 4-2 |
19:53 | ![]() | (28) Christopher Martell | 5-2 |
1st Period | BLD-WAR | ||
---|---|---|---|
19:28 | ![]() | (27) Dawson O'Toole Didham (2 mins) Tripping | 2-0 |
2nd Period | BLD-WAR | ||
---|---|---|---|
01:06 | ![]() | (10) Alexander French (2 mins) Cross Checking - Minor | 4-0 |
15:49 | ![]() | (11) Kyle Martell (2 mins) Tripping | 6-0 |
17:57 | ![]() | (9) Andrew Pottle (4 mins) Hit to the Head | 6-4 |
3rd Period | BLD-WAR | ||
---|---|---|---|
08:19 | ![]() | (10) Alexander French (2 mins) Cross Checking - Minor | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Cashe Corbett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Ty Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Noah Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Christopher Martell | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(11) Kyle Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Benjamin Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ethan Kelly | 62 | 4 | 58 | 0.935 | 59:42 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 22 | 24 | 16 | 0 | 62 |
Paradise Junior Warriors | 7 | 7 | 4 | 0 | 18 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 0 of 1 |
Paradise Junior Warriors | 0 of 4 |