1st Period | EAG-BLD | ||
---|---|---|---|
04:20 | ![]() | (8) Gabe Brown (Power Play) (13) Cody Drover | 1-0 |
05:53 | ![]() | (20) Brandon Knight (15) Liam Guiney, (9) Samuel Curnew | 1-1 |
06:57 | ![]() | (14) Vijay Sahajpal (5) Evan Wicks, (10) Alexander French | 1-2 |
07:32 | ![]() | (19) Jeffery Fewer (2) Bradin Burden | 2-2 |
16:58 | ![]() | (8) Sean Rodgers (20) Brandon Knight | 2-3 |
2nd Period | EAG-BLD | ||
---|---|---|---|
13:14 | ![]() | (13) Cody Drover (8) Gabe Brown | 3-3 |
3rd Period | EAG-BLD | ||
---|---|---|---|
02:41 | ![]() | (12) Alexander Carter (9) Zachary Eustace | 4-3 |
15:17 | ![]() | (13) Cody Drover (5) Luke Power | 5-3 |
16:35 | ![]() | (4) Nathan Flynn (22) Ryan Chislett | 5-4 |
19:56 | ![]() | (14) Vijay Sahajpal | 5-5 |
OT | EAG-BLD | ||
---|---|---|---|
04:22 | ![]() | (20) Brandon Knight | 5-6 |
1st Period | EAG-BLD | ||
---|---|---|---|
02:16 | ![]() | (10) Alexander French (2 mins) Tripping | 0-2 |
2nd Period | EAG-BLD | ||
---|---|---|---|
01:43 | ![]() | (10) Alexander French (5 mins) Checking from behind - Major | 0-7 |
01:43 | ![]() | (10) Alexander French (10 mins) Game Misconduct | 0-17 |
01:44 | ![]() | (10) Alexander French (10 mins) Game Misconduct | 0-27 |
05:29 | ![]() | (20) Brandon Knight (2 mins) Tripping | 0-29 |
14:58 | ![]() | (24) Brady Marche (2 mins) Slashing - Minor | 0-31 |
3rd Period | EAG-BLD |
---|
OT | EAG-BLD |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Vijay Sahajpal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 |
(5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Cody Drover | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Marcus Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Aidan Griffin | 38 | 5 | 33 | 0.868 | 63:52 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 46 | 6 | 40 | 0.870 | 64:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 15 | 10 | 15 | 6 | 46 |
Pizza Express Northeast Junior Eagles | 10 | 9 | 13 | 6 | 38 |
Team | PPG / PPO |
---|---|
Pizza Express Northeast Junior Eagles | 1 of 4 |
Mount Pearl Junior Blades | 0 of 0 |