1st Period | BLD- | ||
---|---|---|---|
03:31 | ![]() | (8) Sean Rodgers (Power Play) (22) Ryan Chislett , (27) Dawson O'Toole Didham | 1-0 |
08:25 | ![]() | (20) Brandon Knight (Power Play) (14) Vijay Sahajpal, (10) Alexander French | 2-0 |
12:40 | ![]() | (6) Noah Harty (27) Dawson O'Toole Didham, (24) Brady Marche | 3-0 |
2nd Period | BLD- | ||
---|---|---|---|
12:22 | ![]() | (14) Vijay Sahajpal (13) Evan Kennedy | 4-0 |
17:47 | ![]() | (14) Vijay Sahajpal (6) Noah Harty | 5-0 |
3rd Period | BLD- | ||
---|---|---|---|
[No Scoring] |
1st Period | BLD- | ||
---|---|---|---|
01:54 | ![]() | (29) Riley Cheeseman (2 mins) Hooking | 0-2 |
07:09 | ![]() | (37) William Lynch (2 mins) Interference | 0-4 |
07:35 | ![]() | (51) Owen Brothers (2 mins) Tripping | 0-6 |
09:21 | ![]() | (10) Alexander French (4 mins) Hit to the Head | 4-6 |
11:13 | ![]() | (21) Riley Coady (2 mins) Boarding - Minor | 4-8 |
14:24 | ![]() | (29) Riley Cheeseman (2 mins) Hit to the Head | 4-10 |
2nd Period | BLD- | ||
---|---|---|---|
07:28 | ![]() | (95) J.T. Tobin (2 mins) Tripping | 4-12 |
3rd Period | BLD- | ||
---|---|---|---|
04:43 | ![]() | (17) Logan Brothers (2 mins) Slashing - Minor | 4-14 |
05:22 | ![]() | (20) Brandon Knight (2 mins) Roughing - Minor | 6-14 |
05:22 | ![]() | (3) James Stamp (2 mins) Cross Checking - Minor | 6-16 |
12:02 | ![]() | (26) Benjamin Collins (2 mins) Hooking | 8-16 |
14:41 | ![]() | (19) Jesse Putt (2 mins) Cross Checking - Minor | 8-18 |
18:24 | ![]() | (51) Owen Brothers (2 mins) Delay of Game | 8-20 |
19:14 | ![]() | (9) Samuel Curnew (2 mins) Slashing - Minor | 10-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Vijay Sahajpal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Sean Rodgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Ryan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 52 | 5 | 47 | 0.904 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 8 | 9 | 7 | 0 | 24 |
Mount Pearl Junior Blades | 23 | 15 | 14 | 0 | 52 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 2 of 9 |
Southern Shore Junior Breakers | 0 of 3 |