Cap Pele Knights



FINAL

1-8



Kent Koyotes

Date: Saturday, November 19th 2022 ■ Arena: Aréna Cocagne ■ Location: Cocagne

CAP
FINAL

1-8


KOY
Date: Saturday, November 19th 2022 ■ Arena: Aréna Cocagne ■ Location: Cocagne

PENALTY SUMMARY

1st Period KOY-CAP
05:38 (19) Ben Dewar
(2 mins)
0-2
2nd Period KOY-CAP
00:23 (8) Patrick Hache
(2 mins)
0-4
03:21 (6) SAMUEL BOUDREAU
(2 mins)
0-6
10:55 (16) Julien Leblanc
(2 mins)
2-6
14:43 (22) CHRISTIAN GRECO
(2 mins)
2-8
3rd Period KOY-CAP
01:07 (11) Mathieu Poirier
(2 mins)
4-8
06:23 (20) Yanick LeBlanc
(2 mins)
4-10
08:16 (14) Miguel Poirier
(2 mins)
6-10
08:16 (14) Miguel Poirier
(10 mins) Misconduct
16-10

PLAYER SUMMARY

Cap Pele KnightsKnightsKnights
Player G A PTS PPG SHG ENG OTG PIM
(22) CHRISTIAN GRECO 1 0 1 0 0 0 0 2
(19) Ben Dewar 0 1 1 0 0 0 0 2
Nicholas Pitre 0 1 1 0 0 0 0 0
(8) Patrick Hache 0 0 0 0 0 0 0 4
(6) SAMUEL BOUDREAU 0 0 0 0 0 0 0 2
(20) Yanick LeBlanc 0 0 0 0 0 0 0 2
(31) SAMUEL OUELLETTE 0 0 0 0 0 0 0 0
Yanic LeBlanc 0 0 0 0 0 0 0 0
(29) Olivier Gauvin 0 0 0 0 0 0 0 0
Alec Saulnier 0 0 0 0 0 0 0 0
Yanik HÉbert 0 0 0 0 0 0 0 0
(24) NIKOLAS OUELLETTE 0 0 0 0 0 0 0 0
(21) Jean-Rémy LeBlanc 0 0 0 0 0 0 0 0
(16) Ben Brun 0 0 0 0 0 0 0 0
(15) Remi LeBlanc 0 0 0 0 0 0 0 0
Cedric Gallant Cormier 0 0 0 0 0 0 0 0
(9) Patrick LeBlanc 0 0 0 0 0 0 0 0
(7) Simon Leger 0 0 0 0 0 0 0 0
(4) Sebastian Lavoie 0 0 0 0 0 0 0 0
(3) Shane Doiron 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Kent KoyotesKoyotesKoyotes
Player G A PTS PPG SHG ENG OTG PIM
(77) Alex Basque 2 1 3 0 0 0 0 0
(19) Cedric Bastarache 1 2 3 1 0 0 0 0
(9) Alex Ferguson 2 0 2 0 1 0 0 0
(16) Julien Leblanc 1 1 2 0 0 0 0 2
(5) William Bourque 1 1 2 0 0 0 0 0
(12) Alexis Maillet 0 2 2 0 0 0 0 0
(20) Joshua Breault 0 2 2 0 0 0 0 0
(2) Miguel Richard 0 2 2 0 0 0 0 0
(11) Mathieu Poirier 1 0 1 0 0 0 0 2
(14) Miguel Poirier 0 1 1 0 0 0 0 12
(21) Sébastien Gould 0 1 1 0 0 0 0 0
(13) Olivier Poirier 0 1 1 0 0 0 0 0
(24) Gabe Poirier 0 0 0 0 0 0 0 0
(82) Nicholas Bourque 0 0 0 0 0 0 0 0
(3) Gabriel Cormier 0 0 0 0 0 0 0 0
(30) Olivier Dallaire 0 0 0 0 0 0 0 0
(31) Zach LeBlanc 0 0 0 0 0 0 0 0

Goaltending Summary


Cap Pele KnightsKnightsKnights
Player SA GA Saves SV% TOI PIM
(29) Olivier Gauvin 52 8 44 0.867 60:00 0

Kent KoyotesKoyotesKoyotes
Player SA GA Saves SV% TOI PIM
(31) Zach LeBlanc 24 1 23 0.960 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Cap Pele Knights 7 8 9 0 24
Kent Koyotes 17 19 16 0 52

Power Play Summary


TeamPPG / PPO
Kent Koyotes 1 of 5
Cap Pele Knights 0 of 3

Game Photos


[No Photos]