Antigonish AA Munro Jr B Bulldogs



FINAL

4-3



Kensington Moase Plumbing & Heating Vipers

Date: Sunday, April 30th 2023 ■ Arena: Queens Place Emera Centre ■ Location: Liverpool

BUL
FINAL

4-3


VIP
Date: Sunday, April 30th 2023 ■ Arena: Queens Place Emera Centre ■ Location: Liverpool

PENALTY SUMMARY

1st Period VIP-BUL
10:55 (14) Kyler Lohnes
(2 mins) Cross Checking - Minor
0-2
16:09 (29) Ryder Howatt
(2 mins) Tripping
2-2
2nd Period VIP-BUL
08:16 (17) Zachary Lorette
(2 mins) Roughing - Minor
2-4
15:31 (18) Reese Wyand
(2 mins) Hooking
4-4
3rd Period VIP-BUL
12:31 (9) Brodie Macdonald
(2 mins) Holding
4-6

PLAYER SUMMARY

Antigonish AA Munro Jr B BulldogsBulldogsBulldogs
Player G A PTS PPG SHG ENG OTG PIM
(8) William Fitzsimmons 3 0 3 0 0 0 0 0
(5) Ben MacLellan 0 2 2 0 0 0 0 0
(10) Will Mierau 1 0 1 0 0 0 0 0
(17) Zachary Lorette 0 1 1 0 0 0 0 2
(11) Darren Waterman 0 1 1 0 0 0 0 0
(12) Bradley Armstrong 0 1 1 0 0 0 0 0
(9) Brodie Macdonald 0 0 0 0 0 0 0 2
(14) Kyler Lohnes 0 0 0 0 0 0 0 2
(16) Andrew Murray 0 0 0 0 0 0 0 0
(31) Rhyah Stewart 0 0 0 0 0 0 0 0
(27) Nicholas Marshall 0 0 0 0 0 0 0 0
(23) Logan McGrath 0 0 0 0 0 0 0 0
(22) Ethan Twolan 0 0 0 0 0 0 0 0
(21) Sam Grant 0 0 0 0 0 0 0 0
(20) Owen Flemming 0 0 0 0 0 0 0 0
(19) Connor Doherty 0 0 0 0 0 0 0 0
(18) Matthew Bercovici 0 0 0 0 0 0 0 0
(1) Adam Tkacz 0 0 0 0 0 0 0 0
(6) Luke Baldwin 0 0 0 0 0 0 0 0
Tyler Cross 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Kensington Moase Plumbing & Heating VipersVipersVipers
Player G A PTS PPG SHG ENG OTG PIM
(8) Ryan Richards 2 0 2 0 0 0 0 0
(20) Brett Ballum 1 0 1 1 0 0 0 0
(18) Reese Wyand 0 1 1 0 0 0 0 2
(2) William Smith 0 1 1 0 0 0 0 0
(55) Duncan Picketts 0 1 1 0 0 0 0 0
(12) Max Sentner 0 1 1 0 0 0 0 0
(6) Ethan Beaulieu 0 1 1 0 0 0 0 0
(29) Ryder Howatt 0 0 0 0 0 0 0 2
(9) Nick Reeves 0 0 0 0 0 0 0 0
(10) Colby MacDonald 0 0 0 0 0 0 0 0
(16) Carson MacKay 0 0 0 0 0 0 0 0
(4) Joe MacEachern 0 0 0 0 0 0 0 0
(19) Jesse Blanchard 0 0 0 0 0 0 0 0
(3) Brett MacDonald 0 0 0 0 0 0 0 0
(24) Cody McCormack 0 0 0 0 0 0 0 0
(27) Rankin Noye 0 0 0 0 0 0 0 0
(30) Noah Visser 0 0 0 0 0 0 0 0
(45) Luke Payne 0 0 0 0 0 0 0 0
(1) Jonah Arbing 0 0 0 0 0 0 0 0
(15) Carson MacDougall 0 0 0 0 0 0 0 0

Goaltending Summary


Antigonish AA Munro Jr B BulldogsBulldogsBulldogs
Player SA GA Saves SV% TOI PIM
(1) Adam Tkacz 32 3 29 0.914 60:00 0

Kensington Moase Plumbing & Heating VipersVipersVipers
Player SA GA Saves SV% TOI PIM
(30) Noah Visser 30 4 26 0.882 58:14 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Antigonish AA Munro Jr B Bulldogs 8 15 7 0 30
Kensington Moase Plumbing & Heating Vipers 15 11 6 0 32

Power Play Summary


TeamPPG / PPO
Kensington Moase Plumbing & Heating Vipers 1 of 3
Antigonish AA Munro Jr B Bulldogs 0 of 2

Game Photos


[No Photos]