Mount Pearl Junior Blades



FINAL

4-10



CBN Junior Stars

Date: Friday, December 10th 2021 ■ Arena: Bay Arena ■ Location: Bay Roberts ■ Referees: Mark Anstey ■ Player of the Game: (9) Kyle Petten ■ (21) Lukas Forward

BLD
FINAL

4-10


CBN
Date: Friday, December 10th 2021 ■ Arena: Bay Arena ■ Location: Bay Roberts ■ Referees: Mark Anstey ■ Player of the Game: (9) Kyle Petten ■ (21) Lukas Forward

PENALTY SUMMARY

1st Period CBN-BLD
2nd Period CBN-BLD
09:20 (3) Corey Parsons
(2 mins) Interference
2-0
18:19 (25) Hunter Saunders
(2 mins) Slashing - Minor
4-0
3rd Period CBN-BLD
03:19 (28) Christopher Martell
(2 mins) Tripping
4-2
14:28 (21) David Hibbs
(2 mins) Slashing - Minor
6-2
17:25 (17) Dawson Crane
(10 mins) Misconduct
16-2

PLAYER SUMMARY

 Mount Pearl Junior BladesBladesBlades
Player G A PTS PPG SHG ENG OTG PIM
(21) Lukas Forward 2 0 2 0 0 0 0 0
(20) Brandon Knight 1 1 2 1 0 0 0 0
(19) Nicholas French 1 0 1 0 0 0 0 0
(15) Noah Rowe 0 1 1 0 0 0 0 0
(24) Brady Marche 0 1 1 0 0 0 0 0
(10) Alexander French 0 1 1 0 0 0 0 0
(3) Nathan Dunne 0 1 1 0 0 0 0 0
(4) Nathan Flynn 0 1 1 0 0 0 0 0
(28) Christopher Martell 0 0 0 0 0 0 0 2
(25) Nicholas Moore 0 0 0 0 0 0 0 0
(23) Ethan Moore 0 0 0 0 0 0 0 0
(31) Andrew d'Entremont 0 0 0 0 0 0 0 0
(30) Liam Broders 0 0 0 0 0 0 0 0
(22) Ryan Chislett 0 0 0 0 0 0 0 0
(6) Noah Harty 0 0 0 0 0 0 0 0
(5) Jared Milley 0 0 0 0 0 0 0 0
(27) Dawson O'Toole Didham 0 0 0 0 0 0 0 0
(8) Sean Rodgers 0 0 0 0 0 0 0 0
(13) Liam Bartlett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 CBN Junior StarsStarsStars
Player G A PTS PPG SHG ENG OTG PIM
(9) Kyle Petten 3 1 4 0 0 0 0 0
(12) Mason Oates 0 3 3 0 0 0 0 0
(17) Dawson Crane 2 0 2 0 0 0 0 10
(23) Brady Oates 2 0 2 0 0 0 0 0
(3) Corey Parsons 0 2 2 0 0 0 0 2
(25) Hunter Saunders 0 2 2 0 0 0 0 2
(29) Tyler Dohey 0 2 2 0 0 0 0 0
(22) Braedon Carlson 0 2 2 0 0 0 0 0
(21) David Hibbs 1 0 1 0 0 0 0 2
(19) Kyle Tetford 1 0 1 1 0 0 0 0
(5) Will Hall 1 0 1 0 0 0 0 0
(16) Christian Reardon 0 1 1 0 0 0 0 0
(6) Ethan Crosbie 0 1 1 0 0 0 0 0
(11) Cameron Lohnes 0 1 1 0 0 0 0 0
(14) Alex Franey 0 0 0 0 0 0 0 0
(4) Joshua Kennedy 0 0 0 0 0 0 0 0
(18) Luke Akerman 0 0 0 0 0 0 0 0
(31) Riley Petten 0 0 0 0 0 0 0 0
(28) Jacob Evans 0 0 0 0 0 0 0 0
(1) Logan Miles 0 0 0 0 0 0 0 0

Goaltending Summary


  Mount Pearl Junior BladesBladesBlades
Player SA GA Saves SV% TOI PIM
(30) Liam Broders 35 9 26 0.743 50:28 0
(31) Andrew d'Entremont 5 1 4 0.800 9:32 0

  CBN Junior StarsStarsStars
Player SA GA Saves SV% TOI PIM
(31) Riley Petten 32 4 28 0.875 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Mount Pearl Junior Blades 9 14 9 0 32
CBN Junior Stars 13 14 13 0 40

Power Play Summary


TeamPPG / PPO
CBN Junior Stars 1 of 1
Mount Pearl Junior Blades 1 of 3

Game Photos


[No Photos]