
player | gp | g | a | pts |
---|---|---|---|---|
Christopher Dunham | 6 | 6 | 4 | 10 |
Alex Melanson | 6 | 7 | 1 | 8 |
Yanick Leblanc | 6 | 6 | 2 | 8 |
Miguel Richard | 6 | 1 | 7 | 8 |
Alex Ferguson | 6 | 3 | 4 | 7 |
Ryan MacLellan | 4 | 0 | 7 | 7 |
Sébastien Gould | 6 | 4 | 1 | 5 |
Samuel Roy | 5 | 2 | 3 | 5 |
Nicholas French | 5 | 4 | 0 | 4 |
Sam Mattie | 4 | 4 | 0 | 4 |
Player: Luke Garnhum # Games: 5 Date Suspended: 2022-04-28 Date Served: 2022-05-01 Rule: 11.4 Reason: Gross Misconduct Player: Brennen Donovan # Games: 2 Date Suspended: 2022-04-27 Date Served: 2022-04-29 Rule: Match Reason: Match Player: Joshua Breault # Games: 2 Date Suspended: 2022-04-26 Date Served: 2022-04-28 Rule: Match Reason: Attempt to injure |