![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 13 | 2 | 7 | 0 | 3 | 708 | 461 | 410 | 51 | 4.322 | 0.889 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 13 | 2 | 7 | 0 | 3 | 708 | 461 | 410 | 51 | 4.322 | 0.889 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 6 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 76 | 56 | 54 | 2 | 1.579 | 0.964 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, January 27th, 2023 2023-01-27 | vs Blades | L (4-2) | 60 | 46 | 42 | 4 | 4.000 | 0.913 |
Saturday, January 14th, 2023 2023-01-14 | @ Caps | L (5-1) | 60 | 43 | 38 | 5 | 5.000 | 0.884 |
Friday, January 13th, 2023 2023-01-13 | vs Warriors | L (3-2) | 61 | 15 | 12 | 3 | 2.945 | 0.800 |
Sunday, January 8th, 2023 2023-01-08 | @ Eagles | W (4-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Friday, December 2nd, 2022 2022-12-02 | vs Stars | L (9-2) | 31 | 35 | 28 | 7 | 13.228 | 0.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, February 10th 2023-02-10 | 07:30pm |
Pizza Express Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, February 17th 2023-02-17 | 07:45pm |
Southern Shore Junior Breakers vs CBR Junior Renegades | CBS Arena | Saturday, February 18th 2023-02-18 | 07:00pm |
Southern Shore Junior Breakers vs The Bigs Avalon Junior Capitals | DF Barnes Arena | Friday, February 24th 2023-02-24 | 08:30pm |
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, February 25th 2023-02-25 | 07:10pm |