![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 22 | 15 | 18 | 33 | 3 | 0 | 0 | 1 | 8 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 19 | 6 | 21 | 27 | 2 | 0 | 1 | 0 | 32 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Capitals | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 27th, 2023 2023-01-27 | vs Warriors | W (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1714 | 2022 |
Sunday, January 22nd, 2023 2023-01-22 | @ Eagles | W (4-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 991 | 2022 |
Friday, January 20th, 2023 2023-01-20 | vs Blades | L (8-4) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 990 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Renegades | W (5-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Eagles | W (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 991 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Capitals vs Mount Pearl Junior Blades | Glacier (1) | Sunday, January 29th 2023-01-29 | 07:10pm |
The Bigs Avalon Junior Capitals vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, February 3rd 2023-02-03 | 07:45pm |
CBR Junior Renegades vs The Bigs Avalon Junior Capitals | DF Barnes Arena | Friday, February 10th 2023-02-10 | 08:30pm |
St. John`s Junior Caps vs The Bigs Avalon Junior Capitals | DF Barnes Arena | Friday, February 17th 2023-02-17 | 08:30pm |