| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 18 | 15 | 13 | 28 | 5 | 1 | 2 | 0 | 18 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 26 | 21 | 22 | 43 | 3 | 0 | 0 | 0 | 30 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 24 | 15 | 10 | 25 | 2 | 0 | 0 | 0 | 30 |
2018 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 14 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CB Blues | CBS Arena | Friday, February 10th 2023-02-10 | 08:00pm |
CB Blues vs Caps | Goulds Sports Arena | Saturday, February 11th 2023-02-11 | 08:00pm |
CB Blues vs Caribous Updated | Eastlink Events Centre | Saturday, February 18th 2023-02-18 | 07:30pm |
CB Blues vs Caribous Updated | Eastlink Events Centre | Sunday, February 19th 2023-02-19 | 01:30pm |