![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 19 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 10 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2020 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 4th, 2023 2023-02-04 | vs Vitos | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2256 | 2022 |
Friday, February 3rd, 2023 2023-02-03 | @ Knights | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | vs Vitos | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2256 | 2022 |
Friday, January 20th, 2023 2023-01-20 | @ Rangers | W (8-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2569 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Vipers | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs Vitos | Superior Propane Centre (A) | Thursday, February 9th 2023-02-09 | 7:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Friday, February 10th 2023-02-10 | 7:30pm |