![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 8 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 45 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 21 | 10 | 8 | 18 | 1 | 1 | 0 | 0 | 53 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 44 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 19 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 64 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 30th, 2023 2023-11-30 | @ Vitos | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2256 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Vipers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | @ Vipers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2255 | 2023 |
Friday, October 27th, 2023 2023-10-27 | vs Poseidon | W (6-5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3083 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | @ Poseidon | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3083 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Sherwood Metros vs Kent Koyotes | Aréna Cocagne | Friday, December 8th 2023-12-08 | 07:30pm |
Kent Koyotes vs Sherwood Metros | Eastlink Centre | Saturday, December 9th 2023-12-09 | 07:00pm |
Kent Koyotes vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, December 15th 2023-12-15 | 07:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Saturday, December 16th 2023-12-16 | 07:30pm |
Moncton Vitos vs Kent Koyotes | Aréna Cocagne | Friday, January 5th 2023-01-06 | 07:30pm |