| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 14 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 2 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vitos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 3rd, 2023 2023-03-03 | @ Koyotes | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2022 |
Friday, February 24th, 2023 2023-02-24 | vs Koyotes | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2267 | 2022 |
Friday, February 3rd, 2023 2023-02-03 | vs Koyotes | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2022 |
Saturday, January 28th, 2023 2023-01-28 | vs Rangers | L (8-7) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2569 | 2022 |
Thursday, November 24th, 2022 2022-11-24 | vs Rivermen | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2957 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Sunday, December 10th 2023-12-10 | 06:00pm |
Kent Koyotes vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, December 15th 2023-12-15 | 07:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Saturday, December 16th 2023-12-16 | 07:30pm |
Moncton Vitos vs Kent Koyotes | Aréna Cocagne | Friday, January 5th 2023-01-06 | 07:30pm |
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Friday, January 5th 2023-01-06 | 07:45pm |