| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 4 | 1 | 2 | 0 | 0 | 201 | 123 | 114 | 9 | 2.687 | 0.927 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 14 | 9 | 3 | 0 | 0 | 753 | 330 | 287 | 43 | 3.426 | 0.870 | 0 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 4 | 4 | 0 | 0 | 0 | 240 | 87 | 81 | 6 | 1.500 | 0.931 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 24th, 2023 2023-11-24 | vs Poseidon | W (6-0) | 20 | 41 | 41 | 0 | 0.000 | 1.000 |
Friday, November 17th, 2023 2023-11-17 | vs Knights | W (4-2) | 60 | 26 | 24 | 2 | 2.000 | 0.923 |
Friday, November 3rd, 2023 2023-11-03 | vs Koyotes | L (5-2) | 60 | 33 | 28 | 5 | 5.000 | 0.848 |
Saturday, October 28th, 2023 2023-10-28 | @ Metros | L (3-2) | 60 | 23 | 21 | 2 | 2.966 | 0.870 |
Wednesday, October 18th, 2023 2023-10-18 | @ Metros | W (6-5) | 60 | 34 | 29 | 5 | 4.983 | 0.853 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington Vipers vs Sherwood Metros | Eastlink Centre | Saturday, December 16th 2023-12-16 | 07:00pm |
Kensington Vipers vs Sherwood Metros | Eastlink Centre | Friday, December 22nd 2023-12-22 | 07:00pm |
Sherwood Metros vs Kensington Vipers | Credit Union Centre | Monday, December 25th 2023-12-25 | 07:45pm |
Sherwood Metros vs Kensington Vipers | Credit Union Centre | Tuesday, December 26th 2023-12-26 | 02:00pm |
Sherwood Metros vs Kensington Vipers | Credit Union Centre | Friday, December 29th 2023-12-29 | 07:45pm |