![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 30 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, February 11th 2023-02-11 | 07:30pm |
CeeBees vs Marines Updated | Jack Byrne Regional | Friday, February 17th 2023-02-17 | 07:30pm |
Caps vs CeeBees Updated | Danny Cleary Community Centre | Saturday, February 18th 2023-02-18 | 07:30pm |