![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 9 | 3 | 5 | 0 | 0 | 519 | 303 | 264 | 39 | 4.509 | 0.871 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 6 | 1 | 0 | 1 | 473 | 235 | 200 | 35 | 4.440 | 0.851 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 1 | 0 | 0 | 0 | 60 | 14 | 13 | 1 | 1.000 | 0.929 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 5th, 2023 2023-02-05 | @ Eagles | L (7-3) | 60 | 23 | 16 | 7 | 7.000 | 0.696 |
Saturday, January 14th, 2023 2023-01-14 | vs Capitals | L (5-2) | 60 | 33 | 28 | 5 | 5.000 | 0.848 |
Friday, January 13th, 2023 2023-01-13 | @ Stars | L (6-1) | 60 | 50 | 44 | 6 | 6.000 | 0.880 |
Friday, November 25th, 2022 2022-11-25 | @ Breakers | W (5-4) | 65 | 59 | 55 | 4 | 3.692 | 0.932 |
Friday, November 11th, 2022 2022-11-11 | @ Capitals | L (7-4) | 59 | 32 | 26 | 6 | 6.028 | 0.813 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBR Junior Renegades vs St. John`s Junior Caps | Twin Rinks (1) | Wednesday, February 8th 2023-02-08 | 09:00pm |
CBR Junior Renegades vs The Bigs Avalon Junior Capitals | DF Barnes Arena | Friday, February 10th 2023-02-10 | 08:30pm |
Paradise Junior Warriors vs CBR Junior Renegades | CBS Arena | Saturday, February 11th 2023-02-11 | 07:00pm |
Southern Shore Junior Breakers vs CBR Junior Renegades | CBS Arena | Saturday, February 18th 2023-02-18 | 07:00pm |
St. John`s Junior Caps vs CBR Junior Renegades | CBS Arena | Saturday, February 25th 2023-02-25 | 07:00pm |