![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 20 | 11 | 20 | 31 | 2 | 0 | 1 | 0 | 10 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 26 | 15 | 26 | 41 | 4 | 0 | 0 | 0 | 14 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 27 | 20 | 18 | 38 | 1 | 0 | 0 | 0 | 8 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, February 11th 2023-02-11 | 07:30pm |
CeeBees vs Marines Updated | Jack Byrne Regional | Friday, February 17th 2023-02-17 | 07:30pm |
Caps vs CeeBees Updated | Danny Cleary Community Centre | Saturday, February 18th 2023-02-18 | 07:30pm |