![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 15 | 13 | 14 | 27 | 2 | 0 | 0 | 0 | 22 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 27 | 22 | 22 | 44 | 2 | 1 | 0 | 0 | 34 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 25 | 11 | 7 | 18 | 2 | 1 | 0 | 0 | 33 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Breakers | Ken Williams Southern Shore Arena | Friday, March 24th 2023-03-24 | 07:30pm |
Breakers vs Caps | Jack Byrne Regional | Sunday, March 26th 2023-03-26 | 07:45pm |
Caps vs Breakers | Ken Williams Southern Shore Arena | Thursday, March 30th 2023-03-30 | 07:30pm |
Breakers vs Caps | Jack Byrne Regional | Friday, March 31st 2023-03-31 | 08:15pm |
Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, April 2nd 2023-04-02 | 04:30pm |