![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 18 | 9 | 6 | 0 | 3 | 1068 | 642 | 581 | 61 | 3.427 | 0.905 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Capitals | 12 | 6 | 6 | 0 | 0 | 656 | 422 | 376 | 46 | 4.207 | 0.891 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 10 | 4 | 5 | 0 | 1 | 603 | 354 | 314 | 40 | 3.980 | 0.887 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Capitals | 3 | 0 | 0 | 0 | 1 | 122 | 60 | 52 | 8 | 3.934 | 0.867 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 31st, 2023 2023-03-31 | @ Stars | L (5-3) | 7 | 10 | 6 | 4 | 30.704 | 0.600 |
Wednesday, March 29th, 2023 2023-03-29 | vs Stars | W (4-2) | 60 | 36 | 34 | 2 | 2.000 | 0.944 |
Sunday, March 26th, 2023 2023-03-26 | @ Stars | L (7-5) | 60 | 49 | 42 | 7 | 7.000 | 0.857 |
Saturday, March 25th, 2023 2023-03-25 | vs Stars | L (5-4) | 59 | 45 | 40 | 5 | 5.083 | 0.889 |
Tuesday, March 21st, 2023 2023-03-21 | @ Stars | L (4-0) | 41 | 29 | 25 | 4 | 5.742 | 0.862 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |