![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 2 | 1 | 1 | 0 | 0 | 120 | 62 | 56 | 6 | 3.000 | 0.903 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 2 | 1 | 1 | 0 | 0 | 120 | 62 | 56 | 6 | 3.000 | 0.903 | 4 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 14 | 8 | 2 | 0 | 1 | 734 | 418 | 389 | 29 | 2.371 | 0.931 | 2 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 7 | 4 | 2 | 0 | 1 | 396 | 250 | 227 | 23 | 3.485 | 0.908 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 6 | 5 | 1 | 0 | 0 | 340 | 191 | 173 | 18 | 3.176 | 0.906 | 2 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 1 | 1 | 0 | 0 | 0 | 40 | 27 | 26 | 1 | 1.500 | 0.963 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 3rd 2023-12-03 | 07:10pm |
The Bigs Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Sunday, December 10th 2023-12-10 | 07:30pm |
Paradise Junior Warriors vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, December 15th 2023-12-15 | 08:30pm |
The Bigs Avalon Junior Celtics vs St. John`s Junior Caps | Twin Rinks (1) | Saturday, December 16th 2023-12-16 | 08:15pm |
Southern Shore Junior Breakers vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, January 5th 2023-01-06 | 08:30pm |